Starting order
1st row Keith Norville Duffie Sams
2nd Howard Scruggs Doug Howell
3rd Carlton Waugh Jesse Martin
4th John Cordell Marty Reid
5th Terry Haney
25 lap Finish (Unofficial)
1. Keith Norville #91 V8 winner '64 Chevy II
2. Marty Reid #61 V8 '64 Falcon
3. Jesse Martin #3 V8 '71 Camaro
4. Duffie Sams #44 V8 '51 Ford Sedan
5. Doug Howell #28 V8 '65 Chevelle
6. Carlton Waugh #46 '57 Belair
7. John Cordell #10 V8 '56 Ford Sedan
8. Howard Scruggs #98 Inlne 6 winner '51 Hudson Hornet
9. Terry Haney #83 V8 V8 '55 Belair DNF
25 lap Finish (official)
1. Marty Reid #61 V8 winner '64 Falcon
2. Jesse Martin #3 V8 '71 Camaro
3. Duffie Sams #44 V8 '51 Ford Sedan
4. Keith Norville #91 V8 '64 Chevy 2
5. Doug Howell #28 V8 '65 Chevelle
6. Kristi Peacock #24 Inline 6 winner '70 Duster
7. Howard Scruggs #98 Inlne 6 '51 Hudson Hornet
8. Carlton Waugh #46 V8 '57 Belair DNF
9. John Cordell #10 V8 '56 Ford Sedan DNF
pictures below by Josie Kent
pictures below by Randal Perry
Further back Jesse Martin got around Marty Reid for 2nd and 3rd. Inline 6 drivers, Howard barely stayed ahead of Peacock while the V8 cars lapped them. Eventually Waugh's engine overheated and had to park it, while Peacock had to call it short for a lack of brakes. With laps running down, Howell managed to stay out front with a mirror full of Martin and Reid. It has been years since Howell's #28 has made a stop in victory lane. As soon as Howell's car came to a stop, the brake rotor air deflector caught fire. The quick acting fire crew extinguished the flames so Gerald Harris could interview the winners. Howard Scruggs took home the Inline 6 trophy and maintains the points lead. With Martin's 2nd place finish he maintains his V8 points lead over Reid. A shout out to Jerry DeHart for helping stop the leaking brakes on Carlton Waugh's Belair for the feature.
Come out to the next race June 22nd at Anderson Motor Speedway.
25 lap Finish (official)
1. Doug Howell #28 V8 Winner '65 Chevelle
2. Jesse Martin #3 V8 '71 Camaro
3. Marty Reid #61 V8 '64 Falcon
4. Howard Scruggs #98 Inline 6 winner '51 Hudson Hornet
5. Kristi Peacock #24 Inline 6 '70 Duster DNF Brakes
6. Carlton Waugh #46 V8 '57 Belair DNF Ran Hot
25 lap Finish (official)
1. Jesse Martin #3 V8 winner '71 Camaro
2. Danny Toney #51 V8 '65 Chevelle
3. Marty Reid #61 V8 '64 Falcon
4. Kristi Peacock #24 Inline 6 winner '70 Duster
5. Carlton Waugh #46 V8 '57 Belair
6. Howard Scruggs #98 Inline 6 winner '51 Hudson Hornet
7. Duffie Sams #44 V8 '51 Ford Sedan (lap 2, lost power)
25 lap Finish (unofficial)
1. Jesse Martin #3 V8 winner '71 Camaro
2. Marty Reid #61 V8 '64 Falcon
3. Danny Toney #51 V8 '65 Chevelle
4. Doug Howell #28 V8 '65 Chevele
5. Duffie Sams #44 V8 '51 Ford Sedan
6. Carlton Waugh #46 V8 '57 Belair
7. Steve Bush #69 V8 '64 Plymouth Belvedere
8. Howard Scruggs #98 Inline 6 winner '51 Hudson Hornet
DNS Kristi Peacock #24 Inline 6 '70 Duster
Copyright © 2020 Carolina Vintage Racers - All Rights Reserved.
Powered by GoDaddy Website Builder